

|
The information used in the Patients' Experiences reports comes from the Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS®) survey. It is often called the "H-Caps" survey. This survey has been used nationally since 2006 to measure patients' views on hospital care. This report includes the results of survey questions that asked patients to give feedback on topics, such as:
Higher scores and percentages in the Patients’ Experiences report are better. You can use the results of the survey to make fair comparisons between hospitals. Because patients are the best sources of information about their own experiences, this measure is an important way to improve health care in hospitals. If you would like to learn more about the HCAHPS® survey, you can visit Hospital Compare or the official HCAHPS® website. |

These topics include:
|
The charts and percentages below will tell you how successful Minnesota hospitals are in achieving positive feedback from patients after a recent hospital stay. Our hospital patient experience report offers information across four topics, representing different aspects of patient experience. The Numbers — The average hospital rating is different for each category. This score represents the number of patients surveyed who answered "yes" or "always" or gave a high rating when asked questions about their hospital stay.
An average statewide rating of 80% means that eight out of 10 adult patients in Minnesota answered "yes" or "always" or gave a high rating in response to questions about their hospital stay. The percentages and bar charts below represent ratings for individual hospitals. High numbers signify high quality care. Your hospital may have received a higher or lower rating depending on how many patients reported having a good experience during their hospital stay. It is important to know that small differences in these percentages don't necessarily reflect the quality of care you will receive. It is important to look at the larger differences and talk to someone if you have questions. About Our Report - This report is based on patient responses to the Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS®) survey. This survey asks patients about aspects of their hospital stay that are closely linked to quality. The HCAHPS® survey was given to a random sample of patients ages 18 and over who had an overnight hospital stay between between October 2010 and September 2011. A certain number of responses was needed from each hospital in order to be included in our report. If you do not see a rate (%) listed for your hospital, it means there weren't enough responses to reliably report the information. Our reports show a portion of available HCAHPS® data. For more hospital patient experience information, visit the Minnesota Hospital Association's Hospital Quality Report. | ![]() |
| Nurse-Patient Communication |
Doctor-Patient Communication |
Receiving Help When Wanted |
Patients Rating Of Hospital |
|
|---|---|---|---|---|
| Average = 78% |
Average = 81% |
Average = 70% |
Average = 71% |
|
|
Abbott Northwestern Hospital Minneapolis 55407 | 75% | 79% | 65% | 70% |
|
Albany Area Hospital and Medical Center Albany 56307 | 83% | 88% | 86% | 81% |
|
Albert Lea Medical Center - Mayo Health System Albert Lea 56007 | 81% | 81% | 69% | 68% |
|
Appleton Area Health Services Appleton 56208 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Austin Medical Center - Mayo Health System Austin 55912 | 74% | 79% | 65% | 66% |
|
Avera Marshall Regional Medical Center Marshall 56258 | 72% | 77% | 57% | 61% |
|
Bigfork Valley Hospital Bigfork 56628 | 89% | 91% | 93% | 91% |
|
Bridges Medical Center Ada 56510 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Buffalo Hospital Buffalo 55313 | 79% | 80% | 69% | 68% |
|
Cambridge Medical Center Cambridge 55008 | 79% | 82% | 72% | 68% |
|
Cannon Falls Medical Center - Mayo Health System Cannon Falls 55009 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Chippewa County-Montevideo Hospital Montevideo 56265 | 69% | 84% | 63% | 69% |
|
Clearwater Health Services Bagley 56621 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Community Memorial Hospital Cloquet 55720 | 77% | 82% | 75% | 69% |
|
Cook County North Shore Hospital Grand Marais 55604 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Cook Hospital & C&NC Cook 55723 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Cuyuna Regional Medical Center Crosby 56441 | 83% | 84% | 73% | 79% |
|
Deer River HealthCare Center Deer River 56636 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
District One Hospital Faribault 55021 | 77% | 81% | 71% | 68% |
|
Douglas County Hospital Alexandria 56308 | 76% | 81% | 69% | 73% |
|
Ely-Bloomenson Hospital and Nursing Home Ely 55731 | 78% | 83% | 82% | 68% |
|
Fairmont Medical Center - Mayo Health System Fairmont 56031 | 73% | 82% | 58% | 64% |
|
Fairview Lakes Medical Center Wyoming 55092 | 76% | 79% | 70% | 68% |
|
Fairview Northland Medical Center Princeton 55371 | 78% | 81% | 69% | 73% |
|
Fairview Red Wing Medical Center Red Wing 55066 | 78% | 82% | 75% | 71% |
|
Fairview Ridges Hospital Burnsville 55337 | 72% | 76% | 61% | 68% |
|
Fairview Southdale Hospital Edina 55435 | 71% | 76% | 56% | 60% |
|
Fairview University Medical Center - Mesabi Hibbing 55746 | 80% | 85% | 68% | 66% |
|
First Care Medical Services Fosston 56542 | 82% | 88% | 76% | 76% |
|
Glacial Ridge Health System Glenwood 56334 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Glencoe Regional Health Services Glencoe 55336 | 78% | 87% | 68% | 74% |
|
Graceville Health Center Graceville 56240 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Grand Itasca Clinic and Hospital Grand Rapids 55744 | 79% | 85% | 73% | 69% |
|
Granite Falls Municipal Hospital & Manor Granite Falls 56241 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Hendricks Community Hospital Association Hendricks 56136 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Hennepin County Medical Center Minneapolis 55415 | 67% | 75% | 49% | 61% |
|
Hutchinson Area Health Care Hutchinson 55350 | 75% | 82% | 67% | 71% |
|
Immanuel St. Joseph's - Mayo Health System Mankato 56002 | 71% | 73% | 58% | 59% |
|
Johnson Memorial Health Services Dawson 56232 | 86% | 86% | 81% | 83% |
|
Kanabec Hospital Mora 55051 | 77% | 79% | 73% | 69% |
|
Kittson Memorial Healthcare Center Hallock 56728 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Lake City Medical Center - Mayo Health System Lake City 55041 | 77% | 83% | 71% | 71% |
|
Lake Region Healthcare Corporation Fergus Falls 56537 | 82% | 81% | 73% | 74% |
|
Lake View Memorial Hospital & Home Two Harbors 55616 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Lakeview Hospital Stillwater 55082 | 85% | 86% | 81% | 83% |
|
LakeWood Health Center Baudette 56623 | 84% | 85% | 83% | 87% |
|
Lakewood Health System Staples 56479 | 85% | 86% | 78% | 85% |
|
LifeCare Medical Center Roseau 56751 | 75% | 85% | 77% | 72% |
|
Long Prairie Memorial Hospital & Home Long Prairie 56347 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |
|
Madelia Community Hospital Madelia 56062 | Not Enough Data | Not Enough Data | Not Enough Data | Not Enough Data |

